You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
OSC2MIDI-PCB/OSC2MIDI-no-routing.kicad_pcb

3126 lines
293 KiB

(kicad_pcb (version 20171130) (host pcbnew 5.1.8-db9833491~87~ubuntu20.04.1)
(general
(thickness 1.6)
(drawings 4)
(tracks 0)
(zones 0)
(modules 29)
(nets 32)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 GND)
(net 2 "Net-(J1-Pad2)")
(net 3 "Net-(J1-Pad3)")
(net 4 "Net-(J1-Pad4)")
(net 5 +5V)
(net 6 "Net-(J2-Pad3)")
(net 7 "Net-(J2-Pad4)")
(net 8 "Net-(SW1-Pad1)")
(net 9 "Net-(D1-Pad2)")
(net 10 "Net-(D1-Pad1)")
(net 11 "Net-(D2-Pad1)")
(net 12 "Net-(D2-Pad2)")
(net 13 MIDI_OUT1_TTL)
(net 14 MIDI_IN1_TTL)
(net 15 MIDI_IN2_TTL)
(net 16 "Net-(J5-Pad5)")
(net 17 "Net-(J6-Pad5)")
(net 18 "Net-(J6-Pad4)")
(net 19 "Net-(J7-Pad4)")
(net 20 "Net-(J8-Pad4)")
(net 21 "Net-(J8-Pad5)")
(net 22 "Net-(J9-Pad4)")
(net 23 3.3V)
(net 24 "Net-(R2-Pad1)")
(net 25 "Net-(R6-Pad1)")
(net 26 "Net-(U2-Pad1)")
(net 27 "Net-(U2-Pad10)")
(net 28 "Net-(J1-Pad1)")
(net 29 "Net-(J1-Pad5)")
(net 30 MIDI_OUT2_TTL)
(net 31 "Net-(JP1-Pad3)")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +5V)
(add_net 3.3V)
(add_net GND)
(add_net MIDI_IN1_TTL)
(add_net MIDI_IN2_TTL)
(add_net MIDI_OUT1_TTL)
(add_net MIDI_OUT2_TTL)
(add_net "Net-(D1-Pad1)")
(add_net "Net-(D1-Pad2)")
(add_net "Net-(D2-Pad1)")
(add_net "Net-(D2-Pad2)")
(add_net "Net-(J1-Pad1)")
(add_net "Net-(J1-Pad2)")
(add_net "Net-(J1-Pad3)")
(add_net "Net-(J1-Pad4)")
(add_net "Net-(J1-Pad5)")
(add_net "Net-(J2-Pad3)")
(add_net "Net-(J2-Pad4)")
(add_net "Net-(J5-Pad5)")
(add_net "Net-(J6-Pad4)")
(add_net "Net-(J6-Pad5)")
(add_net "Net-(J7-Pad4)")
(add_net "Net-(J8-Pad4)")
(add_net "Net-(J8-Pad5)")
(add_net "Net-(J9-Pad4)")
(add_net "Net-(JP1-Pad3)")
(add_net "Net-(R2-Pad1)")
(add_net "Net-(R6-Pad1)")
(add_net "Net-(SW1-Pad1)")
(add_net "Net-(U2-Pad1)")
(add_net "Net-(U2-Pad10)")
)
(module Diode_THT:D_DO-35_SOD27_P12.70mm_Horizontal (layer F.Cu) (tedit 5AE50CD5) (tstamp 5FA03586)
(at 113.03 101.854 90)
(descr "Diode, DO-35_SOD27 series, Axial, Horizontal, pin pitch=12.7mm, , length*diameter=4*2mm^2, , http://www.diodes.com/_files/packages/DO-35.pdf")
(tags "Diode DO-35_SOD27 series Axial Horizontal pin pitch 12.7mm length 4mm diameter 2mm")
(path /5FAFB27E)
(fp_text reference D1 (at 6.35 -2.12 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 1N4148 (at 6.35 2.12 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 13.75 -1.25) (end -1.05 -1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 13.75 1.25) (end 13.75 -1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.25) (end 13.75 1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 -1.25) (end -1.05 1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.83 -1.12) (end 4.83 1.12) (layer F.SilkS) (width 0.12))
(fp_line (start 5.07 -1.12) (end 5.07 1.12) (layer F.SilkS) (width 0.12))
(fp_line (start 4.95 -1.12) (end 4.95 1.12) (layer F.SilkS) (width 0.12))
(fp_line (start 11.66 0) (end 8.47 0) (layer F.SilkS) (width 0.12))
(fp_line (start 1.04 0) (end 4.23 0) (layer F.SilkS) (width 0.12))
(fp_line (start 8.47 -1.12) (end 4.23 -1.12) (layer F.SilkS) (width 0.12))
(fp_line (start 8.47 1.12) (end 8.47 -1.12) (layer F.SilkS) (width 0.12))
(fp_line (start 4.23 1.12) (end 8.47 1.12) (layer F.SilkS) (width 0.12))
(fp_line (start 4.23 -1.12) (end 4.23 1.12) (layer F.SilkS) (width 0.12))
(fp_line (start 4.85 -1) (end 4.85 1) (layer F.Fab) (width 0.1))
(fp_line (start 5.05 -1) (end 5.05 1) (layer F.Fab) (width 0.1))
(fp_line (start 4.95 -1) (end 4.95 1) (layer F.Fab) (width 0.1))
(fp_line (start 12.7 0) (end 8.35 0) (layer F.Fab) (width 0.1))
(fp_line (start 0 0) (end 4.35 0) (layer F.Fab) (width 0.1))
(fp_line (start 8.35 -1) (end 4.35 -1) (layer F.Fab) (width 0.1))
(fp_line (start 8.35 1) (end 8.35 -1) (layer F.Fab) (width 0.1))
(fp_line (start 4.35 1) (end 8.35 1) (layer F.Fab) (width 0.1))
(fp_line (start 4.35 -1) (end 4.35 1) (layer F.Fab) (width 0.1))
(fp_text user K (at 0 -1.8 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user K (at 0 -1.8 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 6.65 0 90) (layer F.Fab)
(effects (font (size 0.8 0.8) (thickness 0.12)))
)
(pad 2 thru_hole oval (at 12.7 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 9 "Net-(D1-Pad2)"))
(pad 1 thru_hole rect (at 0 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 10 "Net-(D1-Pad1)"))
(model ${KISYS3DMOD}/Diode_THT.3dshapes/D_DO-35_SOD27_P12.70mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Diode_THT:D_DO-35_SOD27_P12.70mm_Horizontal (layer F.Cu) (tedit 5AE50CD5) (tstamp 5FA035A5)
(at 163.449 102.108 90)
(descr "Diode, DO-35_SOD27 series, Axial, Horizontal, pin pitch=12.7mm, , length*diameter=4*2mm^2, , http://www.diodes.com/_files/packages/DO-35.pdf")
(tags "Diode DO-35_SOD27 series Axial Horizontal pin pitch 12.7mm length 4mm diameter 2mm")
(path /5F9CB182)
(fp_text reference D2 (at 6.35 -2.12 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 1N4148 (at 6.35 2.12 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 4.35 -1) (end 4.35 1) (layer F.Fab) (width 0.1))
(fp_line (start 4.35 1) (end 8.35 1) (layer F.Fab) (width 0.1))
(fp_line (start 8.35 1) (end 8.35 -1) (layer F.Fab) (width 0.1))
(fp_line (start 8.35 -1) (end 4.35 -1) (layer F.Fab) (width 0.1))
(fp_line (start 0 0) (end 4.35 0) (layer F.Fab) (width 0.1))
(fp_line (start 12.7 0) (end 8.35 0) (layer F.Fab) (width 0.1))
(fp_line (start 4.95 -1) (end 4.95 1) (layer F.Fab) (width 0.1))
(fp_line (start 5.05 -1) (end 5.05 1) (layer F.Fab) (width 0.1))
(fp_line (start 4.85 -1) (end 4.85 1) (layer F.Fab) (width 0.1))
(fp_line (start 4.23 -1.12) (end 4.23 1.12) (layer F.SilkS) (width 0.12))
(fp_line (start 4.23 1.12) (end 8.47 1.12) (layer F.SilkS) (width 0.12))
(fp_line (start 8.47 1.12) (end 8.47 -1.12) (layer F.SilkS) (width 0.12))
(fp_line (start 8.47 -1.12) (end 4.23 -1.12) (layer F.SilkS) (width 0.12))
(fp_line (start 1.04 0) (end 4.23 0) (layer F.SilkS) (width 0.12))
(fp_line (start 11.66 0) (end 8.47 0) (layer F.SilkS) (width 0.12))
(fp_line (start 4.95 -1.12) (end 4.95 1.12) (layer F.SilkS) (width 0.12))
(fp_line (start 5.07 -1.12) (end 5.07 1.12) (layer F.SilkS) (width 0.12))
(fp_line (start 4.83 -1.12) (end 4.83 1.12) (layer F.SilkS) (width 0.12))
(fp_line (start -1.05 -1.25) (end -1.05 1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.25) (end 13.75 1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 13.75 1.25) (end 13.75 -1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 13.75 -1.25) (end -1.05 -1.25) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 6.65 0 90) (layer F.Fab)
(effects (font (size 0.8 0.8) (thickness 0.12)))
)
(fp_text user K (at 0 -1.8 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user K (at 0 -1.8 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 11 "Net-(D2-Pad1)"))
(pad 2 thru_hole oval (at 12.7 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 12 "Net-(D2-Pad2)"))
(model ${KISYS3DMOD}/Diode_THT.3dshapes/D_DO-35_SOD27_P12.70mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_PinSocket_2.54mm:PinSocket_1x05_P2.54mm_Vertical (layer F.Cu) (tedit 5A19A420) (tstamp 5FA035BE)
(at 171.069 127.381 90)
(descr "Through hole straight socket strip, 1x05, 2.54mm pitch, single row (from Kicad 4.0.7), script generated")
(tags "Through hole socket strip THT 1x05 2.54mm single row")
(path /5FA05648)
(fp_text reference J1 (at 0 -2.77 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Encoder (at 0 12.93 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.27 -1.27) (end 0.635 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 0.635 -1.27) (end 1.27 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 -0.635) (end 1.27 11.43) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 11.43) (end -1.27 11.43) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 11.43) (end -1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.33 1.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end -1.33 11.49) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 11.49) (end 1.33 11.49) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 1.27) (end 1.33 11.49) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 -1.33) (end 1.33 0) (layer F.SilkS) (width 0.12))
(fp_line (start 0 -1.33) (end 1.33 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.8 -1.8) (end 1.75 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.75 -1.8) (end 1.75 11.9) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.75 11.9) (end -1.8 11.9) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 11.9) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 5.08) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 28 "Net-(J1-Pad1)"))
(pad 2 thru_hole oval (at 0 2.54 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 2 "Net-(J1-Pad2)"))
(pad 3 thru_hole oval (at 0 5.08 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 3 "Net-(J1-Pad3)"))
(pad 4 thru_hole oval (at 0 7.62 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 4 "Net-(J1-Pad4)"))
(pad 5 thru_hole oval (at 0 10.16 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 29 "Net-(J1-Pad5)"))
(model ${KISYS3DMOD}/Connector_PinSocket_2.54mm.3dshapes/PinSocket_1x05_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_PinHeader_2.54mm:PinHeader_1x04_P2.54mm_Vertical (layer F.Cu) (tedit 59FED5CC) (tstamp 5FA035D6)
(at 156.083 127.254 90)
(descr "Through hole straight pin header, 1x04, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x04 2.54mm single row")
(path /5F9C15D4)
(fp_text reference J2 (at 0 -2.33 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value LCD (at 0 9.95 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.635 -1.27) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 -1.27) (end 1.27 8.89) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 8.89) (end -1.27 8.89) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 8.89) (end -1.27 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 -0.635) (end -0.635 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.33 8.95) (end 1.33 8.95) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end -1.33 8.95) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 1.27) (end 1.33 8.95) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 0) (end -1.33 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 -1.33) (end 0 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.8 -1.8) (end -1.8 9.4) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 9.4) (end 1.8 9.4) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.8 9.4) (end 1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.8 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 3.81) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 2 thru_hole oval (at 0 2.54 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 5 +5V))
(pad 3 thru_hole oval (at 0 5.08 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 6 "Net-(J2-Pad3)"))
(pad 4 thru_hole oval (at 0 7.62 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 7 "Net-(J2-Pad4)"))
(model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x04_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_PinHeader_2.54mm:PinHeader_1x04_P2.54mm_Vertical (layer F.Cu) (tedit 59FED5CC) (tstamp 5FA035EE)
(at 131.445 102.997 90)
(descr "Through hole straight pin header, 1x04, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x04 2.54mm single row")
(path /5F9C1A4E)
(fp_text reference J3 (at 0 -2.33 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MIDI1 (at 0 9.95 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.8 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.8 9.4) (end 1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 9.4) (end 1.8 9.4) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 -1.8) (end -1.8 9.4) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.33 -1.33) (end 0 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 0) (end -1.33 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 1.27) (end 1.33 8.95) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end -1.33 8.95) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 8.95) (end 1.33 8.95) (layer F.SilkS) (width 0.12))
(fp_line (start -1.27 -0.635) (end -0.635 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 8.89) (end -1.27 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 8.89) (end -1.27 8.89) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 -1.27) (end 1.27 8.89) (layer F.Fab) (width 0.1))
(fp_line (start -0.635 -1.27) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_text user %R (at 0 3.81) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 4 thru_hole oval (at 0 7.62 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 13 MIDI_OUT1_TTL))
(pad 3 thru_hole oval (at 0 5.08 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 14 MIDI_IN1_TTL))
(pad 2 thru_hole oval (at 0 2.54 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 1 thru_hole rect (at 0 0 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 5 +5V))
(model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x04_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_PinHeader_2.54mm:PinHeader_1x04_P2.54mm_Vertical (layer F.Cu) (tedit 59FED5CC) (tstamp 5FA03606)
(at 81.28 102.87 90)
(descr "Through hole straight pin header, 1x04, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x04 2.54mm single row")
(path /5F9C21C7)
(fp_text reference J4 (at 0 -2.33 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MIDI2 (at 0 9.95 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.635 -1.27) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 -1.27) (end 1.27 8.89) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 8.89) (end -1.27 8.89) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 8.89) (end -1.27 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 -0.635) (end -0.635 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.33 8.95) (end 1.33 8.95) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end -1.33 8.95) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 1.27) (end 1.33 8.95) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 0) (end -1.33 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 -1.33) (end 0 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.8 -1.8) (end -1.8 9.4) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 9.4) (end 1.8 9.4) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.8 9.4) (end 1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.8 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 3.81) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 5 +5V))
(pad 2 thru_hole oval (at 0 2.54 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 3 thru_hole oval (at 0 5.08 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 15 MIDI_IN2_TTL))
(pad 4 thru_hole oval (at 0 7.62 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 13 MIDI_OUT1_TTL))
(model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x04_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_USB:USB_B_Lumberg_2411_02_Horizontal (layer F.Cu) (tedit 5E6EAC30) (tstamp 5FA03624)
(at 178.232 81.822 90)
(descr "USB 2.0 receptacle type B, horizontal version, through-hole, https://downloads.lumberg.com/datenblaetter/en/2411_02.pdf")
(tags "USB B receptacle horizontal through-hole")
(path /5FA4CDE2)
(fp_text reference J5 (at 7.5 -7.65 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value USB_B (at 7.05 10.45 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.24 7.25) (end -1.24 -4.75) (layer F.Fab) (width 0.1))
(fp_line (start -1.24 -4.75) (end 15.16 -4.75) (layer F.Fab) (width 0.1))
(fp_line (start 15.16 -4.75) (end 15.16 7.25) (layer F.Fab) (width 0.1))
(fp_line (start 15.16 7.25) (end -1.24 7.25) (layer F.Fab) (width 0.1))
(fp_line (start -1.24 0.49) (end -0.75 0) (layer F.Fab) (width 0.1))
(fp_line (start -0.75 0) (end -1.24 -0.49) (layer F.Fab) (width 0.1))
(fp_line (start -1.35 7.36) (end -1.35 -4.86) (layer F.SilkS) (width 0.12))
(fp_line (start -1.35 7.36) (end 2.4 7.36) (layer F.SilkS) (width 0.12))
(fp_line (start -1.35 -4.86) (end 2.4 -4.86) (layer F.SilkS) (width 0.12))
(fp_line (start 15.27 7.36) (end 15.27 -4.86) (layer F.SilkS) (width 0.12))
(fp_line (start 15.27 -4.86) (end 7.3 -4.86) (layer F.SilkS) (width 0.12))
(fp_line (start 15.27 7.36) (end 7.3 7.36) (layer F.SilkS) (width 0.12))
(fp_line (start -1.55 0) (end -2.05 -0.5) (layer F.SilkS) (width 0.12))
(fp_line (start -2.05 -0.5) (end -2.05 0.5) (layer F.SilkS) (width 0.12))
(fp_line (start -2.05 0.5) (end -1.55 0) (layer F.SilkS) (width 0.12))
(fp_line (start -1.74 9.75) (end 15.66 9.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 15.66 9.75) (end 15.66 -7.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 15.66 -7.25) (end -1.74 -7.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.74 -7.25) (end -1.74 9.75) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 7.5 1.25 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0 180) (size 1.6 1.6) (drill 0.95) (layers *.Cu *.Mask)
(net 29 "Net-(J1-Pad5)"))
(pad 2 thru_hole circle (at 0 2.5 180) (size 1.6 1.6) (drill 0.95) (layers *.Cu *.Mask))
(pad 3 thru_hole circle (at 2 2.5 180) (size 1.6 1.6) (drill 0.95) (layers *.Cu *.Mask))
(pad 4 thru_hole circle (at 2 0 180) (size 1.6 1.6) (drill 0.95) (layers *.Cu *.Mask)
(net 28 "Net-(J1-Pad1)"))
(pad 5 thru_hole circle (at 4.86 7.25 180) (size 4 4) (drill 2.3) (layers *.Cu *.Mask)
(net 16 "Net-(J5-Pad5)"))
(pad 5 thru_hole circle (at 4.86 -4.75 180) (size 4 4) (drill 2.3) (layers *.Cu *.Mask)
(net 16 "Net-(J5-Pad5)"))
(model ${KISYS3DMOD}/Connector_USB.3dshapes/USB_B_Lumberg_2411_02_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module w_conn_av:din-5 (layer F.Cu) (tedit 5B4C9AD9) (tstamp 5FA03650)
(at 85.852 75.692 180)
(descr "Din 5 (MIDI), Pro Signal P/N PSG03463")
(path /5FB1B6BE)
(fp_text reference J6 (at 0 11) (layer F.SilkS)
(effects (font (size 1.5 1.5) (thickness 0.3)))
)
(fp_text value DIN-5 (at 0 -11) (layer F.SilkS)
(effects (font (size 1.5 1.5) (thickness 0.3)))
)
(fp_line (start 10.50036 8.49884) (end 10.50036 8.99922) (layer F.SilkS) (width 0.3048))
(fp_line (start -10.50036 9.4996) (end -10.50036 8.99922) (layer F.SilkS) (width 0.3048))
(fp_line (start -8.49884 8.001) (end -8.49884 8.49884) (layer F.SilkS) (width 0.3048))
(fp_line (start 8.49884 8.49884) (end 8.49884 8.001) (layer F.SilkS) (width 0.3048))
(fp_line (start -8.99922 8.001) (end -8.49884 8.001) (layer F.SilkS) (width 0.3048))
(fp_line (start 8.99922 8.001) (end 8.49884 8.001) (layer F.SilkS) (width 0.3048))
(fp_line (start -8.99922 8.49884) (end 10.50036 8.49884) (layer F.SilkS) (width 0.3048))
(fp_line (start -8.99922 8.99922) (end -8.99922 8.49884) (layer F.SilkS) (width 0.3048))
